Ranking Americas' Best
   Professional Golf Players
What were tournament field strength ratings for the
Iron Man American Championship in 2004?
 

Those Tournament that have the largest number of the best players have the highest field strength rating!

We used the Pro Golf Rankings Top 100 list and our Top 100 money list in determining these ratings.
The event rating looked at the Top 100 players. 

We adjusted for first round Event sizes less than 100 and adjusted for all final round sizes.

Home
Why PGR
Rankings
Events
Purses
Scoring  
Equipment Ranking
Rating Field strengths

Email This Golf Website To A Friend


      2004 Iron Man American Championship    
Field Strength for the Event/Final-Day  
Rank Position # Date [* An [* indicates special situation. Purse Event Final Event Final
1 2004 Max 24 09/26/04   Albertsons Boise Open  $ 606,900 156 64 9.55 9.62
2 19 08/15/04 Price Cutter Charity Championship  $ 544,294 150 74 9.25 9.39
3   18 08/08/04   Omaha Classic  $ 629,700 153 80 9.25 9.24
4 23 09/19/04 Oregon Classic  $ 456,413 154 65 9.20 9.18
5   15 07/18/04   Pete Dye West Virginia Classic  $ 605,220 155 63 8.99 9.12
6 29 10/31/04 Nationwide Tour Championship  $ 623,067 58 58 8.86 8.86
7   28 10/24/04   Miccosukee Championship  $ 500,000 134 60 8.80 8.95
8 8 05/30/04 SAS Carolina Classic  $ 546,630 152 76 8.71 8.81
9   7 05/23/04   Henrico County Open  $ 463,244 153 72 8.58 8.84
10 26 10/10/04 Gila River Golf Classic at Wild Horse Pass Resort  $ 486,756 143 69 8.52 8.32
11   9 06/06/04   Knoxville Open  $ 678,178 147 77 8.46 8.63
12 6 05/09/04 Chattanooga Classic  $ 448,655 153 59 8.28 8.45
13   13 07/04/04   The Reese's Cup Classic  $ 461,138 153 69 8.10 8.07
14 27 10/17/04 Permian Basin Charity Golf Classic  $ 451,336 139 61 8.05 7.71
15   21 08/29/04   Envirocare Utah Classic  $ 450,000 150 60 7.92 8.10
16 5 05/02/04 BMW Charity Pro-Am at The Cliffs  $ 603,506 155 62 7.87 7.98
17   3 04/18/04   First Tee Arkansas Classic  $ 508,475 155 66 7.86 8.43
18 25 10/03/04 Mark Christopher Charity Classic  $ 465,503 143 73 7.86 7.70
19   10 06/13/04   LaSalle Bank Open  $ 476,401 151 61 7.62 7.48
20 4 04/25/04 Rheem Classic  $ 477,791 152 63 7.58 7.60
21   14 07/11/04   Scholarship America Showdown  $ 483,051 155 66 7.45 7.79
22 1 02/08/04 BellSouth Panama Championship  $ 504,360 141 63 7.14 7.17
23   2 03/28/04   Chitimacha Louisiana Open  $ 481,771 142 65 6.99 7.30
24 17 08/01/04 Preferred Health Systems Wichita Open  $ 497,563 156 79 6.95 6.81
25   20 08/22/04   Alberta Classic  $ 453,915 150 63 6.71 6.88
26 12 06/27/04 Lake Erie Charity Classic at Peek'n Peak Resort  $ 465,503 149 73 6.30 6.09
27   22 09/12/04   Virginia Beach Open  $ 461,138 143 70 6.07 6.05
28 11 06/20/04 Northeast Pennsylvania Classic  $ 452,631 144 62 5.87 5.90
29 2004 MIn 16 07/25/04   Samsung Canadian PGA Championship  $ 453,915 154 63 5.10 4.98

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Thursday, July 12, 2007