Ranking Americas' Best
   Professional Golf Players
What are the PGR Gold Cup Points Distribution?  

This the distribution list of points for the five groups. For 2007 and later no Gold Cup will be done for men.
See basic explanation.
 

1.. The points at any position is determined by dividing the first place point value by the players position.

2. Except second and third place. Second is 60%.of first and  third is 40% of first . This makes it easy for the fans to calculate. 1-5 are 100%, 60%, 40%, 25%, 20% of first place and so on down.

Home
Why PGR
Rankings
Events
Purses
Scoring
Equipment Ranking
Rating Field strengths

Email This Golf Website To A Friend


One point is deducted if a player does not make the cut.
Men Masters Top5 WGC RI Std
Women US Open Majors Points Winners Global
1 400.00 350.00 300.00 250.00 200.00
2 240.00 210.00 180.00 150.00 120.00
3 160.00 140.00 120.00 100.00 80.00
4 100.00 87.50 75.00 62.50 50.00
5 80.00 70.00 60.00 50.00 40.00
6 66.67 58.33 50.00 41.67 33.33
7 57.14 50.00 42.86 35.71 28.57
8 50.00 43.75 37.50 31.25 25.00
9 44.44 38.89 33.33 27.78 22.22
10 40.00 35.00 30.00 25.00 20.00
11 36.36 31.82 27.27 22.73 18.18
12 33.33 29.17 25.00 20.83 16.67
13 30.77 26.92 23.08 19.23 15.38
14 28.57 25.00 21.43 17.86 14.29
15 26.67 23.33 20.00 16.67 13.33
16 25.00 21.88 18.75 15.63 12.50
17 23.53 20.59 17.65 14.71 11.76
18 22.22 19.44 16.67 13.89 11.11
19 21.05 18.42 15.79 13.16 10.53
20 20.00 17.50 15.00 12.50 10.00
21 19.05 16.67 14.29 11.90 9.52
22 18.18 15.91 13.64 11.36 9.09
23 17.39 15.22 13.04 10.87 8.70
24 16.67 14.58 12.50 10.42 8.33
25 16.00 14.00 12.00 10.00 8.00
26 15.38 13.46 11.54 9.62 7.69
27 14.81 12.96 11.11 9.26 7.41
28 14.29 12.50 10.71 8.93 7.14
29 13.79 12.07 10.34 8.62 6.90
30 13.33 11.67 10.00 8.33 6.67
31 12.90 11.29 9.68 8.06 6.45
32 12.50 10.94 9.38 7.81 6.25
33 12.12 10.61 9.09 7.58 6.06
34 11.76 10.29 8.82 7.35 5.88
35 11.43 10.00 8.57 7.14 5.71
36 11.11 9.72 8.33 6.94 5.56
37 10.81 9.46 8.11 6.76 5.41
38 10.53 9.21 7.89 6.58 5.26
39 10.26 8.97 7.69 6.41 5.13
40 10.00 8.75 7.50 6.25 5.00
41 9.76 8.54 7.32 6.10 4.88
42 9.52 8.33 7.14 5.95 4.76
43 9.30 8.14 6.98 5.81 4.65
44 9.09 7.95 6.82 5.68 4.55
45 8.89 7.78 6.67 5.56 4.44
46 8.70 7.61 6.52 5.43 4.35
47 8.51 7.45 6.38 5.32 4.26
48 8.33 7.29 6.25 5.21 4.17
49 8.16 7.14 6.12 5.10 4.08
50 8.00 7.00 6.00 5.00 4.00
51 7.84 6.86 5.88 4.90 3.92
52 7.69 6.73 5.77 4.81 3.85
53 7.55 6.60 5.66 4.72 3.77
54 7.41 6.48 5.56 4.63 3.70
55 7.27 6.36 5.45 4.55 3.64
56 7.14 6.25 5.36 4.46 3.57
57 7.02 6.14 5.26 4.39 3.51
58 6.90 6.03 5.17 4.31 3.45
59 6.78 5.93 5.08 4.24 3.39
60 6.67 5.83 5.00 4.17 3.33
61 6.56 5.74 4.92 4.10 3.28
62 6.45 5.65 4.84 4.03 3.23
63 6.35 5.56 4.76 3.97 3.17
64 6.25 5.47 4.69 3.91 3.13
65 6.15 5.38 4.62 3.85 3.08
66 6.06 5.30 4.55 3.79 3.03
67 5.97 5.22 4.48 3.73 2.99
68 5.88 5.15 4.41 3.68 2.94
69 5.80 5.07 4.35 3.62 2.90
70 5.71 5.00 4.29 3.57 2.86
71 5.63 4.93 4.23 3.52 2.82
72 5.56 4.86 4.17 3.47 2.78
73 5.48 4.79 4.11 3.42 2.74
74 5.41 4.73 4.05 3.38 2.70
75 5.33 4.67 4.00 3.33 2.67
76 5.26 4.61 3.95 3.29 2.63
77 5.19 4.55 3.90 3.25 2.60
78 5.13 4.49 3.85 3.21 2.56
79 5.06 4.43 3.80 3.16 2.53
80 5.00 4.38 3.75 3.13 2.50
81 4.94 4.32 3.70 3.09 2.47
82 4.88 4.27 3.66 3.05 2.44
83 4.82 4.22 3.61 3.01 2.41
84 4.76 4.17 3.57 2.98 2.38
85 4.71 4.12 3.53 2.94 2.35
86 4.65 4.07 3.49 2.91 2.33
87 4.60 4.02 3.45 2.87 2.30
88 4.55 3.98 3.41 2.84 2.27
89 4.49 3.93 3.37 2.81 2.25
90 4.44 3.89 3.33 2.78 2.22
91 4.40 3.85 3.30 2.75 2.20
92 4.35 3.80 3.26 2.72 2.17
93 4.30 3.76 3.23 2.69 2.15
94 4.26 3.72 3.19 2.66 2.13
95 4.21 3.68 3.16 2.63 2.11
96 4.17 3.65 3.13 2.60 2.08
97 4.12 3.61 3.09 2.58 2.06
98 4.08 3.57 3.06 2.55 2.04
99 4.04 3.54 3.03 2.53 2.02
100 4.00 3.50 3.00 2.50 2.00
101 3.96 3.47 2.97 2.48 1.98
102 3.92 3.43 2.94 2.45 1.96
103 3.88 3.40 2.91 2.43 1.94
104 3.85 3.37 2.88 2.40 1.92
105 3.81 3.33 2.86 2.38 1.90
106 3.77 3.30 2.83 2.36 1.89
107 3.74 3.27 2.80 2.34 1.87
108 3.70 3.24 2.78 2.31 1.85
109 3.67 3.21 2.75 2.29 1.83
110 3.64 3.18 2.73 2.27 1.82
111 3.60 3.15 2.70 2.25 1.80
112 3.57 3.13 2.68 2.23 1.79
113 3.54 3.10 2.65 2.21 1.77
114 3.51 3.07 2.63 2.19 1.75
115 3.48 3.04 2.61 2.17 1.74
116 3.45 3.02 2.59 2.16 1.72
117 3.42 2.99 2.56 2.14 1.71
118 3.39 2.97 2.54 2.12 1.69
119 3.36 2.94 2.52 2.10 1.68
120 3.33 2.92 2.50 2.08 1.67
121 3.31 2.89 2.48 2.07 1.65
122 3.28 2.87 2.46 2.05 1.64
123 3.25 2.85 2.44 2.03 1.63
124 3.23 2.82 2.42 2.02 1.61
125 3.20 2.80 2.40 2.00 1.60
126 3.17 2.78 2.38 1.98 1.59
127 3.15 2.76 2.36 1.97 1.57
128 3.13 2.73 2.34 1.95 1.56
129 3.10 2.71 2.33 1.94 1.55
130 3.08 2.69 2.31 1.92 1.54
131 3.05 2.67 2.29 1.91 1.53
132 3.03 2.65 2.27 1.89 1.52
133 3.01 2.63 2.26 1.88 1.50
134 2.99 2.61 2.24 1.87 1.49
135 2.96 2.59 2.22 1.85 1.48
136 2.94 2.57 2.21 1.84 1.47
137 2.92 2.55 2.19 1.82 1.46
138 2.90 2.54 2.17 1.81 1.45
139 2.88 2.52 2.16 1.80 1.44
140 2.86 2.50 2.14 1.79 1.43
141 2.84 2.48 2.13 1.77 1.42
142 2.82 2.46 2.11 1.76 1.41
143 2.80 2.45 2.10 1.75 1.40
144 2.78 2.43 2.08 1.74 1.39
145 2.76 2.41 2.07 1.72 1.38
146 2.74 2.40 2.05 1.71 1.37
147 2.72 2.38 2.04 1.70 1.36
148 2.70 2.36 2.03 1.69 1.35
149 2.68 2.35 2.01 1.68 1.34
150 2.67 2.33 2.00 1.67 1.33
151 2.65 2.32 1.99 1.66 1.32
152 2.63 2.30 1.97 1.64 1.32
153 2.61 2.29 1.96 1.63 1.31
154 2.60 2.27 1.95 1.62 1.30
155 2.58 2.26 1.94 1.61 1.29
156 2.56 2.24 1.92 1.60 1.28
157 2.55 2.23 1.91 1.59 1.27
158 2.53 2.22 1.90 1.58 1.27
159 2.52 2.20 1.89 1.57 1.26
160 2.50 2.19 1.88 1.56 1.25
161 2.48 2.17 1.86 1.55 1.24
162 2.47 2.16 1.85 1.54 1.23
163 2.45 2.15 1.84 1.53 1.23
164 2.44 2.13 1.83 1.52 1.22
165 2.42 2.12 1.82 1.52 1.21
166 2.41 2.11 1.81 1.51 1.20
167 2.40 2.10 1.80 1.50 1.20
168 2.38 2.08 1.79 1.49 1.19
169 2.37 2.07 1.78 1.48 1.18
170 2.35 2.06 1.76 1.47 1.18
171 2.34 2.05 1.75 1.46 1.17
172 2.33 2.03 1.74 1.45 1.16
173 2.31 2.02 1.73 1.45 1.16
174 2.30 2.01 1.72 1.44 1.15
175 2.29 2.00 1.71 1.43 1.14
176 2.27 1.99 1.70 1.42 1.14
177 2.26 1.98 1.69 1.41 1.13
178 2.25 1.97 1.69 1.40 1.12
179 2.23 1.96 1.68 1.40 1.12
180 2.22 1.94 1.67 1.39 1.11
181 2.21 1.93 1.66 1.38 1.10
182 2.20 1.92 1.65 1.37 1.10
183 2.19 1.91 1.64 1.37 1.09
184 2.17 1.90 1.63 1.36 1.09
185 2.16 1.89 1.62 1.35 1.08
186 2.15 1.88 1.61 1.34 1.08
187 2.14 1.87 1.60 1.34 1.07
188 2.13 1.86 1.60 1.33 1.06
189 2.12 1.85 1.59 1.32 1.06
190 2.11 1.84 1.58 1.32 1.05
191 2.09 1.83 1.57 1.31 1.05
192 2.08 1.82 1.56 1.30 1.04
193 2.07 1.81 1.55 1.30 1.04
194 2.06 1.80 1.55 1.29 1.03
195 2.05 1.79 1.54 1.28 1.03
196 2.04 1.79 1.53 1.28 1.02
197 2.03 1.78 1.52 1.27 1.02
198 2.02 1.77 1.52 1.26 1.01
199 2.01 1.76 1.51 1.26 1.01
200 2.00 1.75 1.50 1.25 1.00

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c) 2006, Copyright (c) 2007 Option Services for Commodities, Inc. all rights reserved.
All trademarks belong to their respective owners.
L
ast updated Thursday, July 12, 2007