Ranking Americas' Best
   Professional Golf Players
Where does your favorite Player Rank in the complete list of
    Men's Open Field  2007 Rankings this week?
 

Pro Golf Rankings Iron Championship Rankings© for 2007.
The tournaments we use for Iron Man Open Field are selected from the Professional Golf Assoc. Tour.

We have done our best to names correctly spelled, but if there is an error in our data source, we may not catch it and this may cause a players name to appear twice. causing a loss of position. TThese are all open field events in 2006

We are not responsible if there are any errors.  If anyone finds such an error please send us an e-mail
Return to 2007 Rankings Page. 
Top 100 with stats 
Top 5 History

Home
Why PGR
Rankings
Events
Purses
Scoring


397 Players who participated in at least one event. W/D's and DQ's not counted.
2007 Men's Open
 Field Championship
YTD
Avg.
2007 Men's Open
 Field Championship
YTD
Avg.
2007 Men's Open
 Field Championship
YTD
Avg.
Rank Player Event
Score
Rank Player Event
Score
Rank Player Event
Score
1 Briny Baird 76.558 2 Joe Ogilvie 77.116 3 Brian Gay 77.426
4 Anthony Kim 77.513 5 Heath Slocum 77.903 6 Tim Petrovic 77.921
7 Jeff Gove 77.958 8 Cameron Beckman 78.111 9 Will MacKenzie 78.116
10 Charles Warren 78.163 11 Steve Elkington 78.168 12 Ken Duke 78.176
13 Ryan Armour 78.192 14 Bob Tway 78.200 15 Gavin Coles 78.211
16 Bill Haas 78.232 17 Nathan Green 78.274 18 Ryuji Imada 78.329
19 Craig Kanada 78.337 20 Jason Dufner 78.374 21 Peter Lonard 78.397
22 George McNeill 78.453 23 Cliff Kresge 78.532 24 Johnson Wagner 78.553
25 John Merrick 78.582 26 Doug LaBelle II 78.616 27 Woody Austin 78.689
28 Jesper Parnevik 78.729 29 Daniel Chopra 78.737 30 Mathias Grönberg 78.758
31 Kenny Perry 78.789 32 J.P. Hayes 78.818 33 Brandt Snedeker 78.818
34 Robert Gamez 78.868 35 Steve Flesch 78.916 36 Billy Mayfair 78.916
37 Charlie Wi 78.974 38 Richard S. Johnson 78.989 39 Bo Van Pelt 79.013
40 Bob Heintz 79.026 41 Stephen Leaney 79.026 42 D.J. Trahan 79.050
43 Lucas Glover 79.066 44 Kent Jones 79.089 45 Glen Day 79.132
46 Matt Kuchar 79.179 47 Brian Davis 79.203 48 Eric Axley 79.221
49 Kevin Stadler 79.253 50 Rich Barcelo 79.287 51 Parker McLachlin 79.289
52 Ted Purdy 79.289 53 Kevin Sutherland 79.424 54 Daisuke Maruyama 79.471
55 Kevin Na 79.508 56 Michael Putnam 79.579 57 Mathew Goggin 79.645
58 Steve Allan 79.684 59 Shaun Micheel 79.705 60 Craig Bowden 79.742
61 John Senden 79.768 62 Paul Stankowski 79.797 63 David Branshaw 79.826
64 Troy Matteson 79.855 65 Jason Gore 79.868 66 Tim Herron 79.882
67 Boo Weekley 79.900 68 Jeff Quinney 79.955 69 John Mallinger 79.984
70 David Toms 80.026 71 Harrison Frazar 80.055 72 Robert Garrigus 80.074
73 Carl Pettersson 80.076 74 Billy Andrade 80.100 75 Stephen Marino 80.134
76 Chris Couch 80.224 77 Hunter Mahan 80.226 78 Jeff Maggert 80.250
79 Dean Wilson 80.316 80 Tommy Armour III 80.326 81 Michael Allen 80.329
82 Brendon de Jonge 80.355 83 J.J. Henry 80.368 84 John Rollins 80.395
85 Vaughn Taylor 80.400 86 Shigeki Maruyama 80.434 87 Jonathan Byrd 80.442
88 Ryan Palmer 80.445 89 Dicky Pride 80.447 90 Tom Pernice Jr. 80.495
91 Bob Estes 80.513 92 Marco Dawson 80.526 93 Robert Allenby 80.529
94 Bernhard Langer 80.566 95 Jason Bohn 80.592 96 Vijay Singh 80.592
97 Jarrod Lyle 80.605 98 Camilo Villegas 80.618 99 Sean O’Hair 80.632
100 Steve Wheatcroft 80.647 101 Mark Wilson 80.650 102 Jerry Kelly 80.703
103 Ryan Moore 80.721 104 Joey Sindelar 80.766 105 Chris DiMarco 80.789
106 Darron Stiles 80.816 107 Tom Johnson 80.826 108 Corey Pavin 80.834
109 Charles Howell III 80.921 110 Mark Calcavecchia 80.924 111 Kirk Triplett 80.932
112 Bubba Watson 80.958 113 Charley Hoffman 80.963 114 Tripp Isenhour 80.984
115 Jeff Sluman 81.013 116 Fred Funk 81.013 117 Lee Janzen 81.016
118 Alex Cejka 81.026 119 Pat Perez 81.026 120 Craig Lile 81.053
121 Justin Leonard 81.061 122 Mark Hensby 81.116 123 Nick Watney 81.158
124 Duffy Waldorf 81.168 125 Scott Verplank 81.187 126 Steve Stricker 81.250
127 Rod Pampling 81.276 128 Dudley Hart 81.384 129 Scott Gutschewski 81.421
130 Andrew Buckle 81.445 131 Bart Bryant 81.455 132 Jason Schultz 81.513
133 Paul Gow 81.534 134 Ben Curtis 81.539 135 Frank Lickliter II 81.579
136 D.J. Brigman 81.658 137 Rich Beem 81.697 138 Fredrik Jacobson 81.697
139 Jim Rutledge 81.724 140 J.B. Holmes 81.737 141 Chris Tidland 81.776
142 Joe Durant 81.813 143 Chad Campbell 81.821 144 Kyle Reifers 81.829
145 Rory Sabbatini 81.829 146 Greg Owen 81.853 147 Stewart Cink 81.882
148 K.J. Choi 81.895 149 Steve Lowery 81.934 150 Zach Johnson 81.934
151 Chris Stroud 81.961 152 Brian Bateman 81.987 153 Anders Hansen 82.005
154 John Daly 82.026 155 Mike Weir 82.034 156 Chris Riley 82.066
157 Brett Wetterich 82.066 158 Wes Short Jr. 82.068 159 Paul Goydos 82.074
160 Tom Lehman 82.118 161 Mark Brooks 82.132 162 John Cook 82.155
163 Tom Byrum 82.184 164 Rocco Mediate 82.184 165 Brent Geiberger 82.197
166 Brett Quigley 82.211 167 Michael Sim 82.224 168 Padraig Harrington 82.250
169 Matt Hendrix 82.263 170 Paul Azinger 82.308 171 Jeff Overton 82.342
172 Jim Furyk 82.368 173 Arron Oberholser 82.368 174 Michael Boyd 82.395
175 Todd Hamilton 82.426 176 Jeff Brehaut 82.447 177 John Huston 82.461
178 Jose Coceres 82.474 179 Phil Mickelson 82.487 180 Tag Ridings 82.553
181 Jay Williamson 82.553 182 Bubba Dickerson 82.579 183 Jerry Smith 82.579
184 Nick O’Hern 82.618 185 Davis Love III 82.632 186 Aaron Baddeley 82.645
187 Vance Veazey 82.658 188 Geoff Ogilvy 82.671 189 Jaco Van Zyl 82.711
190 Trevor Immelman 82.724 191 Sergio Garcia 82.724 192 Brad Faxon 82.842
193 Luke Donald 82.947 194 Bob May 83.013 195 Jose Maria Olazabal 83.026
196 Arjun Atwal 83.039 197 Stuart Appleby 83.066 198 Adam Scott 83.079
199 B.J. Staten 83.092 200 Craig Barlow 83.097 201 Justin Rose 83.155
202 Neal Lancaster 83.158 203 Tim Clark 83.184 204 Ian Poulter 83.187
205 Stephen Ames 83.224 206 Carlos Franco 83.250 207 Steve Jones 83.289
208 Olin Browne 83.303 209 Bryce Molder 83.395 210 Ernie Els 83.421
211 Grant Waite 83.461 212 Jay Delsing 83.513 213 Kris Cox 83.592
214 Larry Mize 83.645 215 Tripp ISENHOUR 83.711 216 Paul Sheehan 83.737
217 Robert Karlsson 83.737 218 Dan Forsman 83.763 219 Retief Goosen 83.816
220 Chris Smith 83.855 221 Garrett Willis 84.000 222 Steve Marino 84.000
223 Scott Gump 84.026 224 Len Mattiace 84.053 225 Ben Crane 84.053
226 Greg Kraft 84.066 227 J.L. Lewis 84.155 228 Craig Perks 84.211
229 Scott Piercy 84.211 230 Angel Cabrera 84.237 231 Shane Bertsch 84.253
232 Brandt Jobe 84.263 233 Henrik Stenson 84.289 234 Blaine McCallister 84.329
235 Alejandro Canizares 84.368 236 Danny Ellis 84.368 237 David Duval 84.424
238 Lee Westwood 84.447 239 Skip Kendall 84.461 240 David Howell 84.461
241 Jim Gallagher Jr. 84.474 242 Gary Hallberg 84.500 243 Ron Philo Jr. 84.513
244 Guy Boros 84.513 245 Pablo Martin 84.539 246 Notah Begay III 84.579
247 Jeev Milkha Singh 84.645 248 David Berganio Jr. 84.658 249 Phil Tataurangi 84.658
250 Tiger Woods 84.684 251 Tadd Fujikawa 84.697 252 Andrew Ruthkoski 84.711
253 Loren Roberts 84.711 254 Thomas Levet 84.724 255 Gabriel Hjertstedt 84.750
256 Kelly Mitchum 84.750 257 Jim McGovern 84.763 258 Stuart Deane 84.789
259 Bob Burns 84.816 260 Michael Bradley 84.816 261 Willie Wood 84.829
262 Darren Clarke 84.829 263 Robert Damron 84.842 264 Hank Kuehne 84.868
265 Steven Bowditch 84.868 266 Franklin Langham 84.908 267 Kaname Yokoo 84.908
268 Jonathan Moore 84.921 269 Fabrizio Zanotti 84.921 270 Yusaku Miyazato 84.921
271 Philip Francis 84.934 272 Todd Demsey 84.934 273 Brad Adamonis 84.947
274 Todd Fischer 84.947 275 James Driscoll 84.961 276 Paul McGinley 84.961
277 Esteban Toledo 84.961 278 Martin Rominger 84.961 279 Brady Schnell 84.961
280 Dennis Paulson 84.974 281 Azuma Yano 84.974 282 Joe Daley 84.974
283 Bronson Lacassie 84.974 284 Alan Morin 84.987 285 Joel Edwards 85.000
286 Luke List 85.000 287 Graeme McDowell 85.000 288 Lee WILLIAMS 85.039
289 Tom GILLIS 85.039 290 Mark O’Meara 85.045 291 Colt Knost 85.053
292 Donnie Hammond 85.055 293 Keith Fergus 85.087 294 Ian Leggatt 85.105
295 Tony Finau 85.158 296 David Gossett 85.184 297 Brian Miller 85.184
298 Justin Bolli 85.184 299 Ryan Howison 85.184 300 Brock Mulder 85.197
301 Derek Abel 85.197 302 Jose Manuel Lara 85.197 303 Juvic Pagunsan 85.197
304 Kevin Hayashi 85.197 305 Oliver Thomson 85.197 306 Scott Dunlap 85.197
307 Richie Ramsay 85.211 308 Yong-Eun Yang 85.211 309 Robert Dinwiddie 85.224
310 Wei-Tze Yeh 85.224 311 Fred Couples 85.237 312 Miguel A. Jimenez 85.237
313 Niclas Fasth 85.237 314 Adam Rubinson 85.250 315 Andrew Parr 85.250
316 Brad Lardon 85.250 317 Chip Deason 85.250 318 Clark Dennis 85.250
319 David Diaz 85.250 320 Jake Narro 85.250 321 John Morse 85.250
322 Kelly Gibson 85.250 323 Lee Rinker 85.250 324 Mark Rummings 85.250
325 Michael Clark II 85.250 326 Ronnie Black 85.250 327 Shingo Katayama 85.250
328 Sonny Skinner 85.250 329 Ty Harris 85.250 330 Bryant MacKellar 85.263
331 Jin Park 85.263 332 Lonny Alexander 85.263 333 Omar Uresti 85.263
334 Richard LEE 85.263 335 Scott Abbott 85.263 336 Steve Conway 85.263
337 Ted Tryba 85.263 338 Tommy Gainey 85.263 339 Toru Taniguchi 85.263
340 Alex Aragon 85.276 341 Andy Choi 85.276 342 Angel Franco 85.276
343 Hideto Tanihara 85.276 344 Jon Turcott 85.276 345 Mike Heinen 85.276
346 Raymond Floyd 85.276 347 Robert Floyd 85.276 348 Andy MATTHEWS 85.289
349 Brian Hadley 85.289 350 Efren Serna Espinoza 85.289 351 Larry Nelson 85.289
352 Michelle Wie 85.289 353 Spike McRoy 85.289 354 Tim O’Neal 85.289
355 Bill McDonald 85.303 356 Brian Henninger 85.303 357 Charlie Brown 85.303
358 Daniel DeLeon 85.303 359 David Peoples 85.303 360 Nolan Henke 85.303
361 Scott Hebert 85.303 362 Tom Kalinowski 85.303 363 Vince Jewell 85.303
364 Corbin King 85.316 365 Jim Lemon 85.316 366 Jim St. Pierre 85.316
367 Kevin King 85.316 368 Matt Harmon 85.316 369 Robin Freeman 85.316
370 Steve Isley 85.316 371 John Bermel 85.329 372 Keith Clearwater 85.329
373 Steve Sokol 85.329 374 Tim Thelen 85.329 375 Alejandro Quiroz 85.342
376 Edward Loar 85.342 377 Matthew Every 85.342 378 Mike Hulbert 85.342
379 Mike Standly 85.342 380 Ross Marcano 85.350 381 Michael Campbell 85.355
382 Michael J. Smith 85.355 383 Scott Miller 85.355 384 Tim Huber 85.355
385 Andrew Johnson 85.368 386 Cameron Doan 85.368 387 David Chin 85.368
388 Harold Wallace 85.368 389 Mike Lawrence 85.368 390 Perry Arthur 85.368
391 Scott Parel 85.368 392 Geoffrey Dean 85.382 393 Kelvin Burgin 85.382
394 Phil Blackmar 85.382 395 Chad Kurmel 85.395 396 Payton Osborn 85.395
397 Larry Rinker 85.408 398 Craig Pullen 85.421 399 Mike Regner 85.421
400 Abe Mariano 85.434 401 Reed Hughes 85.461

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Monday, August 06, 2007